- Mandatory Disclosure
- Essential
- Desirable
- Approval
- Admission
- Contact
Essential Documents-AICTE
SL | Item | View |
1 | Establishment of Online Grievance Rederssal Mechanism | View |
2 | Establishment of Anti Ragging Committee | View |
3 | Establishment of Grievance Redressal Committee in the Institution and/or Appointment of OMBUDSMAN by the University | View |
4 | Establishment of Internal Committee (IC): (along with Annual Report) | View |
5 | Establishment of Committee For SC/ST | View |
6 | Internal Quality Assurance Cell | View |
7 | Barrier free Environment | View |
8 | Fire and Safety Certificate | View |
9 | Implementation of Teacher Training Policy | View |
10 | Atleast 5 MoUs with Industries? | View |
11 | Whether the Institution has Implemented Safety and Security measures in the Campus? | View |
12 | Implementing Food Safety and Standard Act, 2006 in the Institution | View |
13 | Digital Payment for all Financial Transactions as per MHRD Directives | View |
14 | Display of information submitted to AICTE (including the accreditation status and Board of Governors) along with mandatory disclosures in the Web site of the Institution | View |
15 | Potable Water Supply | View |
16 | Electrical Grid Power Supply Connection | View |
17 | Backup Electric Supply | View |
18 | Sports Facilities | View |
19 | Waste Management and environment improvement measures to ensure a sustainable Green Campus | View |
20 | Sewage Disposal System | View |
21 | Display Board within the premises as well as in the Website of the Institution Indicating the Feedback Facility of Students and Faculty Available in the AICTE Web Portal | View |
22 | First Aid, Medical and counselling facilities | View |
23 | Insurance for Students | View |
24 | Group Accident Policy to be provided for the Employees | View |
25 | All Weather Approach(Motorized Road) | View |
26 | Institution-Industry Cell | View |
27 | Copies of AICTE Approvals(LOA and EOA of subsequent years)obtained since Inception of Institution till date shall be placed in the Website of the Institution | View |
28 | Appointment of Student Counselor | View |
29 | Vehicle Parking | View |
30 | General Notice Board and Departmental Notice Boards | View |
31 | Display of Course(s) and Approved Intake" in the Institution at the entrance of the Institution" | View |
32 | Establishment of 24x7 women helpline number and a security system in the campus for providing safety to students and female faculty and non-teaching faculty. | View |
33 | Establishment of platform or hiring counsellors for seeking help and guidance w.r.t psychological counselling related to Mental Health for Students, faculty and non-teaching faculty. | View |
34 | Implementation of mandatory Internship Policy for Students | View |
35 | As per NEP, every Institution shall have inbuilt mechanism for Social and Emotional Learning A crucial component of Education. | View |
36 | Internship shall be made compulsory for all final year students of AICTE approved Institutes/Universities. | View |
37 | The electives mandatorily through SWAYAM (MOOCS Platform | View |
38 | The AICTE approved institutions shall evolve a mechanism for earning credits through ‘Skilling’ based courses offered by Skill India, Ministry of Skill Development and Entrepreneurship OR any other leading skilling platforms in order to improve their skill sets and employability | View |
39 | Language Laboratory (for institutions having Diploma and Degree Programs) | View |
Essential Documents-AICTE
Sr. No. | Question | |
1 | Implementation of the Schemes Announced by Government of India | View |
2 | Offering of Skill Development Courses Approved by the Council | View |
3 | Fabrication Facility Laboratory(FABLAB) Tinkering Laboratory/Innovation Laboratory | View |
4 | Installation of Grid Connected Solar Rooftops/Power Systems | View |
5 | Public Announcement System | View |
6 | ERP Software | View |
7 | Transport Facility | View |
8 | Post & Banking/ATM | View |
9 | Projectors in Classrooms | View |
10 | Auditorium | View |
11 | Staff Quarters | View |
12 | Display of Course(s) and “Approved Intake†in the Institution at the entrance of the Institution. Course(s) taken through duly recognized MOOCs shall be used as Supplementary Course(s) | View |
13 | General Insurance | View |
14 | Intellectual Property Right Cell | View |
15 | Implementation of Unnat Bharat Abhiyan/Saansad Adarsh Gram Yojana (SAGY) | View |
16 | Implementation of Startup Policy | View |
17 | Innovation Cell/Club | View |
18 | Media Cell | View |
19 | Participation in the NIRF | View |
20 | Availability of Quality Sanitary Napkins through Sanitary Napkin Vending Machines and ensuring Safe and Environment friendly disposal of used Sanitary Napkin | View |
21 | Rain Water Harvesting | View |
22 | Implementation of Examination Reforms | View |
23 | Provision to watch MOOCS Courses through Swayam | View |
24 | Applied for Membership of National Digital Library | View |
25 | Implementation of Student Induction Programme | View |
26 | Availability of at least ONE Smart Class Room per Department | View |
27 | Green and eco-friendly campus which focuses on energy efficiency by preserving natural resources for healthy living and a good learning environment. | View |
KONGHU VELALAR POLYTECHNIC COLLEGE |
||||||||||||
SLNO |
ACADEMIC YEAR |
IN TAKE |
CIVIL |
MECH |
AUTO |
EEE |
ECE |
COMP |
PCE |
CHEMICAL |
NO OF BRANCH |
REMARKS |
1 |
2007-2008 |
240 |
0 |
60 |
0 |
60 |
60 |
60 |
0 |
0 |
4 |
|
2 |
2008-2009 |
360 |
60 |
60 |
0 |
60 |
60 |
60 |
60 |
0 |
6 |
|
3 |
2009-2010 |
420 |
60 |
120 |
0 |
60 |
60 |
60 |
60 |
0 |
6 |
|
4 |
2010-2011 |
420 |
60 |
120 |
0 |
60 |
60 |
60 |
60 |
0 |
6 |
|
5 |
2011-2012 |
420 |
60 |
120 |
0 |
60 |
60 |
60 |
60 |
0 |
6 |
|
6 |
2012-2013 |
540 |
60 |
120 |
60 |
60 |
60 |
60 |
60 |
60 |
8 |
|
7 |
2013-2014 |
660 |
60 |
180 |
60 |
120 |
60 |
60 |
60 |
60 |
8 |
|
8 |
2014-2015 |
660 |
60 |
180 |
60 |
120 |
60 |
60 |
60 |
60 |
8 |
|
9 |
2015-2016 |
660 |
60 |
180 |
60 |
120 |
60 |
60 |
60 |
60 |
8 |
|
10 |
2016-2017 |
660 |
60 |
180 |
60 |
120 |
60 |
60 |
60 |
60 |
8 |
|
11 |
2017-2018 |
660 |
60 |
180 |
60 |
120 |
60 |
60 |
60 |
60 |
8 |
|
12 |
2018-2019 |
660 |
60 |
180 |
60 |
120 |
60 |
60 |
60 |
60 |
8 |
|
13 |
2019-2020 |
660 |
60 |
180 |
60 |
120 |
60 |
60 |
60 |
60 |
8 |
|
14 |
2020-2021 |
660 |
60 |
180 |
60 |
120 |
60 |
60 |
60 |
60 |
8 |
|
15 |
2021-2022 |
660 |
60 |
180 |
60 |
120 |
60 |
60 |
60 |
60 |
8 |
|
16 |
2022-2023 |
660 |
60 |
150 |
60 |
90 |
60 |
120 |
60 |
60 |
8 |
|
17 |
2023-2024 |
660 |
60 |
150 |
60 |
90 |
60 |
120 |
60 |
60 |
8 |
Admission Status- 2012 ONWARDS UPLOAD
Item | I YEAR | Lateral |
Dote_Approval_2012-2013 | Click | Click |
Dote_Approval_2013-2014 | Click | Click |
Dote_Approval_2014-2015 | Click | Click |
Dote_Approval_2015-2016 | Click | Click |
Dote_Approval_2016-2017 | Click | Click |
Dote_Approval_2017-2018 | Click | Click |
Dote_Approval_2018-2019 | Click | Click |
Dote_Approval_2019-2020 | Click | Click |
Dote_Approval_2020-2021 | Click | Click |
Dote_Approval_2021-2022 | Click | Click |
Dote_Approval_2022-2023 | Click | Click |
Dote_Approval_2023-2024 | Click | Click |
Contact us
Principal : 98652 23111
Admission : 97888 62555
Office : 97888 62555
Placement officer: 90952 23111